Skip to content

Plymouth Argyle

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League One

Last updated: 6 November, 9:57pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
21 Port Vale 14 3 4 7 11 15 -4 13
22 Plymouth Argyle 14 4 1 9 17 25 -8 13
23 Blackpool 14 3 3 8 13 22 -9 12
24 Peterborough United 13 3 1 9 10 22 -12 10

Vertu Trophy - Southern Group B

Last updated: 6 November, 4:51pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Plymouth Argyle 2 2 0 0 8 2 +6 6
2 Bristol Rovers 2 1 1 0 5 4 +1 5
3 Cheltenham Town 3 0 1 2 2 5 -3 2
4 Tottenham Hotspur U21 3 0 2 1 8 12 -4 2

Watch

Latest News