Skip to content

Oldham Athletic

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League Two

Last updated: 3 November, 1:08pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
17 Tranmere Rovers 14 3 7 4 22 20 +2 16
18 Oldham Athletic 14 3 7 4 12 12 0 16
19 Harrogate Town 14 4 2 8 15 23 -8 14
20 Cheltenham Town 14 4 2 8 10 25 -15 14

Vertu Trophy - Northern Group E

Last updated: 6 November, 4:51pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bolton Wanderers 2 2 0 0 4 0 +4 6
2 Rotherham United 3 2 0 1 7 5 +2 6
3 Manchester City U21 3 1 0 2 7 8 -1 3
4 Oldham Athletic 2 0 0 2 3 8 -5 0

Watch

Latest News