Skip to content

Harrogate Town

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League Two

Last updated: 3 November, 1:08pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
18 Oldham Athletic 14 3 7 4 12 12 0 16
19 Harrogate Town 14 4 2 8 15 23 -8 14
20 Cheltenham Town 14 4 2 8 10 25 -15 14
21 Accrington Stanley 14 3 4 7 13 17 -4 13

Vertu Trophy - Northern Group F

Last updated: 6 November, 4:51pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Huddersfield Town 3 2 0 1 9 4 +5 6
2 Harrogate Town 2 2 0 0 2 0 +2 6
3 Newcastle United U21 2 0 1 1 4 8 -4 2
4 Mansfield Town 3 0 1 2 3 6 -3 1

Watch

Latest News