Skip to content

Cheltenham Town

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League Two

Last updated: 3 November, 1:08pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
19 Harrogate Town 14 4 2 8 15 23 -8 14
20 Cheltenham Town 14 4 2 8 10 25 -15 14
21 Accrington Stanley 14 3 4 7 13 17 -4 13
22 Shrewsbury Town 14 3 4 7 12 22 -10 13

Vertu Trophy - Southern Group B

Last updated: 6 November, 4:51pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Plymouth Argyle 2 2 0 0 8 2 +6 6
2 Bristol Rovers 2 1 1 0 5 4 +1 5
3 Cheltenham Town 3 0 1 2 2 5 -3 2
4 Tottenham Hotspur U21 3 0 2 1 8 12 -4 2

Watch

Latest News