Aston Villa
1:00pm, Sun 9th Nov
12:30pm, Sun 23rd Nov
1:00pm, Sun 30th Nov
Sunday 26th October
Saturday 1st November
Thursday 6th November
Sunday 9th November
Sunday 23rd November
Thursday 27th November
Premier League
Last updated: 6 November, 2:32pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brighton and Hove Albion | 10 | 4 | 3 | 3 | 17 | 15 | +2 | 15 |
| 11 | Aston Villa | 10 | 4 | 3 | 3 | 9 | 10 | -1 | 15 |
| 12 | Brentford | 10 | 4 | 1 | 5 | 14 | 16 | -2 | 13 |
| 13 | Newcastle United | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 |
UEFA Europa League
Last updated: 6 November, 7:44pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brann | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 11 | Aston Villa | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 12 | Panathinaikos | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 |
| 13 | Basel | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
Exclusive